Print | Download |
DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
---|---|---|---|---|---|---|---|
April | |||||||
Sun, 23 Apr | 20-38 | L | Wigan Warriors | Cardiff University Playing Fields, Llanrumney | BWC | ||
May | |||||||
Sun, 7 May | 12-8 | W | Salford Red Devils | The Salford Stadium, Salford | BWC | ||
Sun, 21 May | 36-18 | W | Featherstone Rovers | Cardiff University Playing Fields, Llanrumney | BWC | ||
June | |||||||
Sat, 3 Jun | 56-0 | W | Bristol Golden Ferns | Cardiff University Playing Fields, Llanrumney | SLS | ||
Sun, 18 Jun | 0-54 | L | York Valkyrie | York's LNER Community Stadium, York | BWC | ||
July | |||||||
Sat, 15 Jul | 32-10 | W | Army Rugby League | Cardiff University Playing Fields, Llanrumney | SLS | ||
Sat, 29 Jul | 46-4 | W | Bedford Tigers | Bedford Atheltic, Bedford | SLS | ||
August | |||||||
Sat, 5 Aug | 10-8 | W | London Broncos | Athletic Ground, Richmond | SLS | ||
Sun, 13 Aug | 74-8 | W | Bedford Tigers | Cardiff University Playing Fields, Llanrumney | SLS | ||
Sun, 27 Aug | 10-22 | L | London Broncos | Priory Lane, Roehampton | SLS |
2023 Betfred Women's Challenge Cup
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wigan Warriors | 3 | 3 | 0 | 0 | 110 | 30 | 80 | 20 | 6 | 0 | 0 | 6 | ||||
Cardiff Demons | 3 | 2 | 0 | 1 | 68 | 64 | 4 | 14 | 13 | 0 | 0 | 4 | ||||
Featherstone Rovers | 3 | 1 | 0 | 2 | 50 | 56 | -6 | 10 | 12 | 0 | 0 | 2 | ||||
Salford Red Devils | 3 | 0 | 0 | 3 | 16 | 94 | -78 | 4 | 17 | 0 | 0 | 0 |